Peridge
Peripheral Scoring Balloon Dilatation Catheter· Reduce the outer diameter of the balloon for passage.
· Effective use of intraoperative guidewire as the second scoring wire, increasing the number of scoring elements.
· Effectively improve the anti-slip performance of nitinol wire.
· Increase tip tensile strength and enhance resistance to bending.
Name | Peripheral Scoring Balloon Dilatation Catheter |
Adapt The Guidewire(inch) | 0.018 |
Total Length Of The Catheter(mm) | 45/150 |
Length Of The Balloon(mm) | 20/40/60/80/100/120/150/200/250/300 |
Balloon Diameter(mm) | 2.0/2.5/3.0/3.5/4.0/4.5/5.0/5.5/6.0/6.5/7.0 |
Balloon Burst Pressure (atm) | 12(min)/18(max) |
Maximum Pass-through Outer Diameter | 0.059in(4.5F) |
Charging/Discharge Time | 20/30 |
Compatible Guidewire Introducer Sheath(F) | 5/6/7 |
Copyright © 2023 先瑞达医疗科技控股有限公司 京ICP备19054161号-2 MINETHINK