YIYAN
Coronary High-pressure BalloonCoronary High-pressure Balloon
YIYAN
· The ultra-thin walls make the balloon softer and create better crossablity
· The product features a higher burst pressure, with an average burst pressure of up to 35atm
· Non-compliant balloon
· Smaller tip crossing profile and balloon folding OD
· The multi-stage distal design with multiple polymer materials and the overall gradient distal design enable a natural transition between flexibility and rigidity of the product
· The laser-cutting technology is used in the transition section between the pushing rod and the polymer materials to create a softer transition and stronger pushability
· Shorter operation time, easy to operate, and less complications
· Up to 91 specifications and models
· Balloon diameter ranges form 1.5mm-5.0mm, balloon length ranges from 5mm-30mm
Name | Coronary High-pressure Balloon ( YIYAN ) |
Catheter Type | Rx |
Near-end OD(Fr) | 2.2 |
Distal-end OD(Fr) | 2.36-2.7(Ø1.5mm-5.0mm) |
Working Length of Catheter (cm) | 140 |
Tip length(mm) | 1.5(Ø1.5-1.75mm) |
Mark Bands | 2 (Ø1.5-5.0mm) |
Balloon Passing-through OD((Ø3.0mm)) | 0.0344" |
Excipient | Hydrophilic (tip to guide wire exit port) |
Nominal pressure(atm) | 12 |
RBP (atm) | 24(Ø1.5-3.75mm), 22atm(Ø4.0-5.0mm) |
Balloon Folding Flap | 3 (Ø1.5-3.75mm), 4 (Ø4.0-5.0mm) |
Balloon Diameter(mm) | 1.5/1.75/2.0/2.25/2.5/2.75/3.0/3.25/3.5/3.75/4.0/4.5/5.0 |
Balloon Length (mm) | 5/8/10/12/15/20/30 |
Guide Catheter Compatibility | 5F (Ø1.5-4.0mm); 6F (Ø4.5-5.0mm) |
Guidewire Compatibility | 0.014" |
Copyright © 2023 先瑞达医疗科技控股有限公司 京ICP备19054161号-2 MINETHINK